![]()
| Hang Seng Indexes | (Download Here) |
| Hang Seng Freefloat Index Series | (Download Here) |
| Total Return Index Series | (Download Here) |
| Hang Seng Short and Leveraged Index Series | (Download Here) |
| Constituent Stocks Performance | (Download Here) |
| Index Performance Summary | (Download Here) |
![]()
| Hang Seng Indexes | (Download Here) |
| Hang Seng Short and Leveraged Index Series | (Download Here) |
![]()
| Weighted Average Dividend Yield | (Download Here) |
| Weighted Average P/E Ratio | (Download Here) |
![]()
| Hang Seng Index | (Download Here) | Hang Seng China Enterprises Index | (Download Here) |
| Hang Seng China H-Financials Index | (Download Here) |
| Hang Seng Short and Leveraged Index Series | (Download Here) |
| Hang Seng REIT Index | (Download Here) |
Note:
The calculation methodology
of the P/E ratio and Dividend Yield for the Hang Seng Composite Index Series
were amended on March 2003. The historical figures have been adjusted accordingly.
| Important Message To Reader and Internet Privacy Policy Statement A wholly-owned subsidiary of Hang Seng Bank. |