We use cookies to give you the best possible experience on our website. By continuing to browse this site, you give consent for cookies to be used. For more details, please read our Online Terms & Conditions, Privacy Policy, Cookies Policy and Personal Information Collection Statement.
Currency | Code | Bank Buy | Bank Sell |
---|
Channel | Account Type | Currency | Business Hours |
---|---|---|---|
Branch | Foreign Currency Statement Savings, Foreign Currency Passbook Savings | USD, AUD, CAD, CHF, EUR, JPY, GBP, NZD, CNY, THB, ZAR | Mon-Fri 09:00 to 17:00 Sat 09:00 - 13:00 |
Customer Contact Centre | Foreign Currency Statement Savings, Foreign Currency Passbook Savings | 1USD, AUD, CAD, CHF, EUR, JPY, GBP, NZD, CNY | aMon 06:00 to Sat 03:30 Sat 08:00 to 12:55 bMon 09:00-19:00 |
2THB, ZAR | aMon-Fri 08:00 to 21:00 Sat 08:00 to 12:55 bMon 09:00-19:00 |
||
Remarks: aFor Prestige & Preferred Banking customers bFor Integrated customers, Other customers or general enquiries Same day foreign currency exchange cannot be processed in the following timeslots: - 1 Full day of New Year’s Day, Good Friday and its following day, Christmas Day, and Hong Kong public holidays that falls on Saturdays - 1 From 00:00 to 06:00 on the day following New Year’s Day, Christmas Day and specific US holidays (Martin Luther King, Jr. Day, Presidents’ Day, Memorial Day, Independence Day, Labor Day and Thanksgiving Day) - 2 Full day of all Hong Kong public holidays |
|||
e-Banking | Foreign Currency Statement Savings | 1USD, AUD, CAD, CHF, EUR, JPY, GBP, NZD, CNY | Mon 06:00 to Sat 03:30 Sat 08:00 to 12:55 |
2THB, ZAR | Mon-Fri 08:00 to 21:00 Sat 08:00 to 12:55 |
||
FX2/ Margin Trading Collateral | 1USD, AUD, CAD, CHF, EUR, JPY, GBP, NZD | Mon 06:00 to Sat 03:30 | |
Foreign Currency Passbook Savings | 2USD, AUD, CAD, CHF, EUR, JPY, GBP, NZD, CNY, THB, ZAR | Mon-Fri 08:00 to 18:55 Sat 08:00 - 12:55 |
|
Remarks: Same day foreign currency exchange cannot be processed in the following timeslots: - 1 Full day of New Year’s Day, Good Friday and its following day, Christmas Day, and Hong Kong public holidays that falls on Saturdays - 1 From 00:00 to 06:00 on the day following New Year’s Day, Christmas Day and specific US holidays (Martin Luther King, Jr. Day, Presidents’ Day, Memorial Day, Independence Day, Labor Day and Thanksgiving Day) - 2Full day of all Hong Kong public holidays |
1.Exchange Rate | The instruction will be executed when the Bank's prevailing buying / selling rate hits the target buying / selling foreign exchange rate |
2.Amount | Transaction Amount per Execution |
3.Frequency & Date | (a) Transaction Frequency (i) Daily (ii) Weekly, on <ddmmyyyy> (iii) Monthly, on <ddmmyyyy> (b) No. of Times of Executions (i) specific no. of times - when the specified no. of times have been executed, the instruction will be expired and deleted automatically (ii) unlimited. (c) Expiry Date of the Instruction - the instruction will not be executed after the specified date |
4.Optional Criteria | (a) cumulative maximum transfer limit - the instruction will not be executed if the transfer amount accumulating over the set period (per day/ per month/ per quarter/ per half year/ per year) exceeds the specified cumulative maximum transfer limit (b) suspension period - the instruction will not be executed within the specified period (c) debit account minimum balance - the instruction will not be executed if the (d) balance of the debit account stays below this threshold fund retention period - the instruction will not be executed if the money stays on the debit account below this period prior to the transfer |
Currency | Max. Transfer Amount | Min. Transfer Amount |
---|---|---|
AUD | 200,000 | 190 |
CAD | 200,000 | 200 |
CHF | 200,000 | 180 |
CNY* | 2,000,000 | 1,100 |
EUR | 200,000 | 110 |
GBP | 200,000 | 80 |
HKD | N/A# | 1,000 |
JPY | 20,000,000 | 15,000 |
NZD | 200,000 | 230 |
THB | 2,000,000 | 4,800 |
USD | 500,000 | 130 |
ZAR | 500,000 | 1,100 |
* CNY can only be exchanged from / to HKD for the time being. # Please refer to the max. transaction amount of other currencies. |
Prestige Banking customers | 2998-9188 |
Preferred Banking customers | 2822-8228 |
Green Banking/ Integrated Account customers | 2912-3456 |