Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02800 TRACKER FUND 23.400 +0.330 (+1.43%) 02800 Intraday chartVisit 02800 intraday stock table view 9.64B 412.32M 1443314203Search 02800 warrants
02828 HSCEI ETF 80.700 +1.020 (+1.28%) 02828 Intraday chartVisit 02828 intraday stock table view 8.05B 99.66M 15580Search 02828 warrants 57577Search 02828 CBBCs
00700 TENCENT 383.800 +6.200 (+1.64%) 00700 Intraday chartVisit 00700 intraday stock table view 5.92B 15.44M 1465018272Search 00700 warrants 5468565446Search 00700 CBBCs
03033 CSOP HS TECH 3.674 +0.006 (+0.16%) 03033 Intraday chartVisit 03033 intraday stock table view 5.66B 1.53B 1565716396Search 03033 warrants
00981 SMIC 42.560 -2.400 (-5.34%) 00981 Intraday chartVisit 00981 intraday stock table view 4.59B 106.72M 1876318545Search 00981 warrants 5572256527Search 00981 CBBCs
01810 XIAOMI-W 26.540 +0.860 (+3.35%) 01810 Intraday chartVisit 01810 intraday stock table view 4.32B 161.39M 1744528881Search 01810 warrants 5699658485Search 01810 CBBCs
09988 BABA-W 96.750 +0.650 (+0.68%) 09988 Intraday chartVisit 09988 intraday stock table view 3.78B 38.91M 1478918137Search 09988 warrants 6744653597Search 09988 CBBCs
07709 XL2CSOPHYNIX 22.600 -3.020 (-11.79%) 07709 Intraday chartVisit 07709 intraday stock table view 3.06B 137.79M
00992 LENOVO GROUP 20.380 -1.760 (-7.95%) 00992 Intraday chartVisit 00992 intraday stock table view 2.95B 142.98M 1463318739Search 00992 warrants 5765569542Search 00992 CBBCs
02513 Z.AI 487.200 -44.800 (-8.42%) 02513 Intraday chartVisit 02513 intraday stock table view 2.45B 4.96M 1844018502Search 02513 warrants 5691656915Search 02513 CBBCs
01888 KB LAMINATES 34.740 -2.480 (-6.66%) 01888 Intraday chartVisit 01888 intraday stock table view 2.30B 65.79M 1837518312Search 01888 warrants 6179560199Search 01888 CBBCs
01548 GENSCRIPT B-1K 35.140 -2.560 (-6.79%) 01548 Intraday chartVisit 01548 intraday stock table view 2.25B 61.28M 1812316659Search 01548 warrants
01299 AIA 75.400 +3.750 (+5.23%) 01299 Intraday chartVisit 01299 intraday stock table view 1.94B 26.17M 1807018048Search 01299 warrants 5541755390Search 01299 CBBCs
00939 CCB 10.290 +0.160 (+1.58%) 00939 Intraday chartVisit 00939 intraday stock table view 1.93B 189.08M 1799116003Search 00939 warrants 5896457363Search 00939 CBBCs
01211 BYD COMPANY 67.950 -0.700 (-1.02%) 01211 Intraday chartVisit 01211 intraday stock table view 1.87B 27.46M 1751018575Search 01211 warrants 5596161625Search 01211 CBBCs
06869 YOFC 95.300 -5.900 (-5.83%) 06869 Intraday chartVisit 06869 intraday stock table view 1.85B 19.35M 1872518785Search 06869 warrants 6883953150Search 06869 CBBCs
03690 MEITUAN-W 71.550 +2.350 (+3.40%) 03690 Intraday chartVisit 03690 intraday stock table view 1.85B 25.55M 1830914355Search 03690 warrants 6894968829Search 03690 CBBCs
03308 ZJ INNOLIGHT 675.500 -31.000 (-4.39%) 03308 Intraday chartVisit 03308 intraday stock table view 1.81B 2.67M 1858318209Search 03308 warrants
00386 SINOPEC CORP 4.860 +0.280 (+6.11%) 00386 Intraday chartVisit 00386 intraday stock table view 1.79B 376.47M 1645415053Search 00386 warrants 5318862915Search 00386 CBBCs
01398 ICBC 7.890 +0.110 (+1.41%) 01398 Intraday chartVisit 01398 intraday stock table view 1.63B 206.80M 1798618039Search 01398 warrants 5987368112Search 01398 CBBCs
Last updated: 30/10/2026 15:02 (at least 15 minutes delayed)